#24 Jamie Kienitz

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STOUT  11/16/07    17  1-4  .250  0-1  .000  1-2  .500  2.0  3.0 
NORTHWOOD UNIVERSITY  11/17/07    15  0-3  .000  0-2  .000  0-0  .000  1.5  1.5 
vs Ohio Valley  11/23/07    21  3-4  .750  0-1  .000  0-0  .000  1.0  3.0 
vs Palm Beach Atlantic  11/24/07    23  2-4  .500  0-1  .000  0-0  .000  0.8  3.3 
MINNESOTA, CROOKSTON  11/27/07    22  1-6  .167  0-2  .000  2-2  1.000  1.0  3.4 
vs Metro State  11/30/07    1-1  1.000  0-0  .000  0-0  .000  1.0  3.2 
vs Central Missouri  12/1/07     14  0-3  .000  0-3  .000  2-2  1.000  1.3  3.0 
BEMIDJI STATE  12/11/07    20  1-4  .250  1-2  .500  0-0  .000  1.1  3.0 
DAKOTA WESLEYAN  12/13/07    21  4-4  1.000  1-1  1.000  3-4  .750  1.1  12  4.0 
DAKOTA STATE  12/16/07    11  0-1  .000  0-0  .000  0-0  .000  1.0  3.6 
CONCORDIA-ST. PAUL  12/18/07    21  1-6  .167  0-1  .000  4-4  1.000  1.1  3.8 
SOUTHWEST MINNESOTA STATE  12/20/07    12  1-2  .500  0-1  .000  0-0  .000  1.2  3.7 
NEBRASKA-KEARNEY  12/31/07    11  1-3  .333  1-3  .333  0-0  .000  1.2  3.6 
DANA COLLEGE  1/2/08     20  2-5  .400  1-3  .333  0-0  .000  1.3  3.7 
at Minnesota Duluth  1/10/08     0-4  .000  0-3  .000  0-0  .000  1.2  3.5 
NORTH DAKOTA  01/12/08    1-6  .167  0-2  .000  0-0  .000  1.3  3.4 
ST. CLOUD STATE  01/17/08    10  0-2  .000  0-1  .000  2-2  1.000  1.2  3.3 
at Bemidji State  01/22/08    21  3-5  .600  2-4  .500  0-0  .000  1.3  3.6 
at Augustana (SD)  01/26/08    12  1-5  .200  1-4  .250  0-0  .000  1.3  3.5 
at North Dakota  01/31/08    11  1-1  1.000  1-1  1.000  0-0  .000  1.2  3.5 
at South Dakota  2/2/2008    1-1  1.000  1-1  1.000  0-0  .000  1.2  3.5 
MINNESOTA DULUTH  02/07/08    17  5-8  .625  3-4  .750  1-1  1.000  1.3  14  4.0 
at St. Cloud State  02/09/08    0-2  .000  0-2  .000  0-0  .000  1.3  3.8 
SOUTH DAKOTA  02/14/08    13  3-5  .600  1-2  .500  0-0  .000  1.3  3.9 
NEBRASKA-OMAHA  02/16/08    14  0-4  .000  0-2  .000  0-0  .000  1.2  3.8 
AUGUSTANA (SD)  02/21/08    10  1-3  .333  1-2  .500  0-0  .000  1.2  3.7 
at Nebraska-Omaha  3/01/08     12  0-2  .000  0-1  .000  0-0  .000  1.2  3.6 
ST. CLOUD STATE  03/05/08    10  1-2  .500  0-0  .000  0-0  .000  1.3  3.5 
at South Dakota  03/08/08    0-1  .000  0-0  .000  0-0  .000  1.2  3.4 
vs Concordia-St. Paul  03/14/08    0-0  .000  0-0  .000  0-0  .000  1.2  3.3 
vs Wayne State (Neb.)  03/15/08    0-1  .000  0-1  .000  0-0  .000  1.1  3.2 
at South Dakota  03/17/08    0-1  .000  0-1  .000  0-0  .000  1.1  3.1 
Totals     418  35-103  .340  14-52  .269  15-17  .882  26  35  1.1  38  49  50  20  99  3.1 
 
Games played: 32      Rebounds/game: 1.1 
Points/game: 3.1      Assists/game: 1.5 
FG Pct: 34.0      Turnovers/game: 1.6 
3FG Pct: 26.9      Assist/turnover ratio: 1.0 
FT Pct: 88.2      Steals/game: 0.6 
       Blocks/game: 0.0